IIT Bombay the perfect destination for Recruiters.
The selection procedure for the various programmes at IITs ensures that only the very best of the students make it to their campuses.
JEE: The Joint Entrance Examination (JEE) is a highly competitive examination taken by about 3,20,000 students across the country out of which only 2% are admitted into IITs. Students in the following programmes are admitted through JEE:
GATE:The Graduate Aptitude Test in Engineering (GATE) is another highly competitive examination that strives to identify, at the national level, meritorious and motivated students for admission to post graduate programmes in Engineering, Technology, Architecture, Science and Pharmacy in several colleges across the country including the IITs. GATE is conducted in 22 different disciplines and some of the disciplines see upto 40,000 test-takers every year out of which only about 300 are admitted into the IITs.
JAM: The Joint Admission to M.Sc. (JAM) test is yet another highly competitive All India Entrance Examination held in 8 different disciplines for admission into the Master of Science programmes offered by the IITs. On an average, only 4% of the aspirants are offered a seat in one of these programmes. The JAM test has become a benchmark for normalizing the undergraduate level science education in the country.
MET: The M.Phil Entrance Test (MET) is the entrance examination for admission to the M.Phil programmes offered by the IITs. Final admissions to the M.Phil programme are made based on the performance of the student in the entrance test and an interview conducted thereafter.
Ph.D. Entrance: Admissions to the Ph.D programme are based on an interview and an entrance examination conducted by each department.
JEE: The Joint Entrance Examination (JEE) is a highly competitive examination taken by about 3,20,000 students across the country out of which only 2% are admitted into IITs. Students in the following programmes are admitted through JEE:
- Bachelor of Technology
- Dual Degree (Integrated B. Tech + M. Tech)
- 5 yr. Integrated Master of Science
GATE:The Graduate Aptitude Test in Engineering (GATE) is another highly competitive examination that strives to identify, at the national level, meritorious and motivated students for admission to post graduate programmes in Engineering, Technology, Architecture, Science and Pharmacy in several colleges across the country including the IITs. GATE is conducted in 22 different disciplines and some of the disciplines see upto 40,000 test-takers every year out of which only about 300 are admitted into the IITs.
JAM: The Joint Admission to M.Sc. (JAM) test is yet another highly competitive All India Entrance Examination held in 8 different disciplines for admission into the Master of Science programmes offered by the IITs. On an average, only 4% of the aspirants are offered a seat in one of these programmes. The JAM test has become a benchmark for normalizing the undergraduate level science education in the country.
MET: The M.Phil Entrance Test (MET) is the entrance examination for admission to the M.Phil programmes offered by the IITs. Final admissions to the M.Phil programme are made based on the performance of the student in the entrance test and an interview conducted thereafter.
Ph.D. Entrance: Admissions to the Ph.D programme are based on an interview and an entrance examination conducted by each department.
In alphabetical order
3M India Ltd. | GE India Technology Centre-JFWTC | nVIDIA |
A. T. Kearney | GE Water & process | ONGC |
A.C. Neilsen | General Motor Technical Centre | Opera Solutions |
ABPS Infrastructure Advisory | General Motors India Pvt. Ltd. | Oracle India Pvt. Ltd |
Absolutdata | Geodesic Information Systems Ltd. | Osram |
Accenture | Global Analytics India Pvt. Ltd. | Pacific Mindware Engineering Pvt Ltd |
Adobe Systems | Global Industries Offshore LLC | pangea3 LLC. |
Adventity BPO India Pvt. Ltd. | Goldman Sachs Services Pvt. Ltd. | Paradigm Geophysical |
AIRVANA | Price Water House Coopers P. Ltd. | |
AIR-Worldwide | Gridstone Research | Procter & Gamble |
Akruti Nirman | Halliburton | Qualcomm |
Alfaisal University | HDFC bank | Rambus |
Amazon India | Hewlett Packard | rediff |
Ambica Steels Limited | Hindustan Aeronautics Ltd. | Reliance Industries Ltd. |
Analog Devices India Pvt. Ltd. | Hindustan Petroleum Corporation Ltd. | Reliance Solar |
Angel Broking Limited | Hindustan Zinc | Renault Nissan |
Ansys-Fluent India Pvt. Ltd. | House Of Code Incorporation | Sabre Travel Technologies Pvt.Ltd. |
Applied Materials | HSBC | Samsung India Software |
Ashok Leyland | HSBC Global Technology | Samsung Noida |
Assetlink Corporation | i2 Technologies India Pvt. Ltd | Sandisk |
Asus | IBM India Pvt. Ltd | Schlumberger Asia Services Ltd. |
Axience | Indian Oil Corporation Ltd. | Shell |
Barclays | Inductis (India) Pvt. Ltd. | Siemens Ltd. |
Bharat Electronics Ltd. | Infosys | Sky quest labs |
Bharat Heavy Electricals Limited | InI Consulting | Smart Analyst |
Blue Star Infotech Ltd. | Insilica Semiconductors | Spectrum Value Partners |
Boston Analytics | INSP India Software Development Pvt.Ltd. | Standard Chartered Scope International |
Boston Consulting Group | Intel Technology India Pvt Ltd | Strand Life Sciences |
Business Development Asia (HK) Ltd | Intergraph Consulting Pvt. Ltd. | Sun Microsystems |
Business Objects | Intuit | Sundram Fasteners Limited |
Cadbury India | iRunway | Sybase |
Cairn Energy | ITC | Symantec Corporation |
CapitalOne | J P Morgan | Symphony Marketing Solutions |
Capsilon India | JK Tyre & Industries Ltd. | Syngene International Pvt. Ltd. |
CGG India | John Deere | Syngenta Biosciences |
Cisco Systems | Juniper Networks | Synplicity Software India Pvt.Ltd. |
Citicorp Finance India Ltd. | Komli Media Pvt. Ltd. | TATA Motors Limited |
Citigroup GDM | Kotak | Tata Steel |
Citrix R & D India Pvt. Ltd. | KPMG | Tata Strategic Management Group |
Computational Research Lab | L&T Ltd - ECC Division | Tata Technologies Limited |
Cosmic Circuits | Larsen and Tubro Limited | TCE Consulting Engineers Ltd. |
Credit Suisse | Lehman Brothers | TCS |
Croda | Magma Design Automation India Pvt Ltd | Technip |
Cypress Semiconductor Tech. India. P Ltd | marketRx India Pvt. Ltd. | Tejas Networks India Ltd. |
Cytel | Marvell Tecnology Group | Tensilica Technologies |
D.E. Shaw India Software | Maxim Integrated Circuit | Texas Instruments |
Dar Al Handasah (Shair & Partners) | McKinsey | TIBCO |
Deloitte Consulting | McKinsey Knowledge Centre | Tower Research Capital (Lime Group) |
Deutsche Bank, India | MECCADEMIA FZ LLC | Trans Market Group |
Doshion Limited _ | Mechatronics Test Equipment (I) Pvt. Ltd | Transocean Inc. |
Dr. Reddys Laboratories Ltd. | Meinhardt | Transparent Energy |
DSP Merrill Lynch Pvt. Ltd. | Merill Lynch | TSMC |
Dun and Bradstreet | MG Mobiles India Private Limited, part o | UBS AG |
Eaton | Microsoft | UNIMARK REMEDIES |
ecs limited | MIDAS | Unitech Group |
Emmeskay Systems Solutions Pvt Ltd. | Milllennium | uop |
EnterpriseDB | Monitor | Veveo India Private Limited |
Eperium Business Solutions | Morgan Stanley | Vishay Components India Pvt.Ltd |
ERM India Private Limited | Motorola India Pvt. Ltd. | VMware Inc. |
Ernst and Young | Mu Sigma | Walkingstick Solutions |
Essar Exploration and Production India | National Instruments | Webaroo Technology India Pvt. Ltd. |
Essar Group | National Thermal Power Corporation Ltd | West End Capital Mgmt |
Evalueserve Pvt. Ltd. | Network Appliance Systems | Wipro Technologies |
Fair Isaac | Netxen Systems Pvt. Ltd. | Xilinx India |
Fidelity Business Services Pvt. Ltd. | Nevis Networks (India) Pvt. Ltd. | Yahoo Software Development India Pvt Ltd |
Fractal Analytics ltd | Novell Software Develpment (I) Pvt.Ltd. | Zinnov Research & Consulting |
Future First | Novellus | ZS Associates |
No comments: